| Customization: | Available |
|---|---|
| Type: | Fixed-frequency Air Conditioner |
| Capacity: | 9000-12000 BTU |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | KFR-25GW/M | KFR-35GW/M | KFR-51GW/M | KFR-72GW/M | |
| Power souce | 220-240V/50Hz-60Hz | 220-240V/50Hz-60Hz | 220-240V/50Hz-60Hz | 220-240V/50Hz-60Hz | |
| Horsepower(P) | 1 | 1.5 | 2 | 3 | |
| Ton | 0.8 | 1 | 1.5 | 2 | |
| Capacity (BTU) | 9000BTU | 12000BTU | 18000BTU | 24000BTU | |
| Cooling capacity | 2500W | 3496W | 5100W | 7200W | |
| Cooling powet input | 820W | 1160W | 1650W | 2200W | |
| Heating powet input | 860W | 1230W | 1600W | 2100W | |
| Current input | 4.2A | 5.9A | 7.8A | 9.8A | |
| Air Flow Volume(M3/h) | 450 | 550 | 900 | 950 | |
| Ratde current input | 5.9A | 7.9A | 12.3A | 13 | |
| Indoor/Ourdoor noise | 30~36/45db(A) | 36~42/48db(A) | 39~45/55db(A) | 42~46/55db(A) | |
| Compressor | GMCC | GMCC | GMCC | GMCC | |
| Refrigerants | R410A/520g | R410A//860g | R410A/1500g | R410A/1650g | |
| Pipe diameter | 6.35 / 9.52 | 6.35 / 12.7 | 6.35 / 12.7 | 9.52 / 15.88 | |
| Weight | 9/29KG | 11/35KG | 13/43KG | 14/54KG | |
| Product Dimensions (L*W*H)mms |
Indoor unit | 790*280*200 | 790*280*200 | 890*300*210 | 1020*320*260 |
| Outdoor unit | 600*250*450 | 780*260*550 | 850*300*600 | 850*320*700 | |
| Packing Dimensions (L*W*H)mm |
Indoor unit | 865*330*260 | 870*350*275 | 980*370*300 | 1100*390*320 |
| Outdoor unit | 760*350*550 | 860*350*600 | 950*400*680 | 990*400*690 | |
| Quantities | 20GP | 126 units | 105 units | 75 units | 68 units |
| 40HQ | 308 units | 258 units | 185 units | 165 units | |
Production Process